Key figures




 3 Step IT Group Consolidated 2009 2008  2007 2006
 Turnover EUR Million 220.8  219.4  174.0  128.2
 EBITDA EUR Million 7.4 6.5  5.8 4.7
 Equity ratio, % 54.1 54.8  64.2  37.5
 ROI, % 15.4 13.3 11.2 104.4
 ROE, % 14.8 12.2  11.1  51.8
 Current ratio 1,65 1.59  1.87 1.54
 Gearing -28.33 -13.88  -6.47  -87.0
 Average Number of Personnel 137 117 105 83



Financial development 2010 ENG.jpg









Utilise all the details